T O B B - Commodity Exchanges Information System

Daily Prices for Region
CEREALS - WHEAT /FOR BREAD/RED SEMI HARD (2rd RANK) - KG

Please click on the name of Commodity Exchange if you want to see the other prices of products in that Commodity Exchange.
WEST ANATOLIAN Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
AKSEHIR TICARET BORSASI2020-07-03 18:271.61 1.61 1.61 3,500 1 5,638.50
ANKARA TICARET BORSASI2014-07-22 19:130.81 0.81 0.81 33,360 1 27,021.60
EREGLI/KONYA TICARET BORSASI2007-07-16 13:530.43 0.465 0.4475 0 0 0.00
ILGIN TİCARET BORSASI2024-10-23 08:109.459 9.459 9.459 1,000 1 9,459.00
KARAMAN TICARET BORSASI2022-08-03 09:186.5 6.5 6.5 6,000 1 39,000.00
KARAPINAR/KONYA TICARET BORSASI2007-07-16 16:150.43 0.43 0.43 10,000 1 4,300.00
KONYA TİCARET BORSASI2014-11-06 16:170.89 0.89 0.89 28,000 1 24,920.00
POLATLI TICARET BORSASI2015-09-09 15:440.95 0.95 0.95 16,000 2 15,200.00
EAST ANATOLIAN Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
ESKISEHIR TICARET BORSASI2025-04-28 12:3010.951 12.778 11.534 214,620 16 2,475,427.08
AEGEAN Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
KÜTAHYA TİCARET BORSASI2025-03-28 17:2910.8 12 11.48 123,600 3 1,418,992.00
UZUNKOPRU TICARET BORSASI2012-01-17 10:250.541 0.608 0.574 41,000 12 23,534.00
WEST MARMARA Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BABAESKİ TİCARET BORSASI2011-03-18 11:180.6 0.6 0.6 4,000 1 2,400.00
BANDIRMA TICARET BORSASI2014-12-22 11:170.75 0.852 0.769 19,000 2 14,611.00
BIGA TICARET BORSASI2024-07-13 10:128.01 8.01 8.01 9,000 1 72,090.00
CANAKKALE TICARET BORSASI2010-07-30 14:570.476 0.476 0.476 3,000 1 1,428.00
CORLU TICARET BORSASI2013-07-08 11:070 0.67 0.67 2,000 1 1,340.00
EDIRNE TICARET BORSASI2014-12-12 10:510.773 0.773 0.773 8,000 1 6,184.00
HAYRABOLU TICARET BORSASI2010-07-06 10:300.504 0.51 0.508 8,000 2 4,068.00
KESAN TICARET BORSASI2014-07-04 15:550 0.7 0.7 2,000 1 1,400.00
KIRKLARELI TICARET BORSASI2009-08-18 17:060.4403 0.4773 0.4654 247,500 19 115,186.50
TEKIRDAG TICARET BORSASI2010-06-22 11:02528 530 0.529 47 2 24,858.00
MEDITERRANEAN Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
ADANA TİCARET BORSASI2008-06-26 17:170.59 0.6 0.5911 1,195,090 5 706,395.22
WEST BLACKSEA Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
CORUM TICARET BORSASI2019-12-31 09:271.526 1.526 1.526 5,000 1 7,630.00
SUNGURLU TICARET BORSASI2016-04-21 11:110.894 0.894 0.894 3 1 2,682.00
The prices are given by the Commodity Exchanges so you can use as a source .

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.