T O B B - Commodity Exchanges Information System

Daily Prices for Region
CEREALS - WHEAT /FOR BREAD/RED SEMI HARD (3rd RANK) - KG

Please click on the name of Commodity Exchange if you want to see the other prices of products in that Commodity Exchange.
WEST ANATOLIAN Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
ANKARA TICARET BORSASI2015-08-11 17:250.789 0.793 0.7908 57,380 2 45,376.26
ILGIN TİCARET BORSASI2019-02-01 17:161.38 1.38 1.38 2,960 1 4,084.80
KARAPINAR/KONYA TICARET BORSASI2007-07-12 15:590.42 0.42 0.42 13,000 2 5,460.00
KONYA TİCARET BORSASI2015-04-01 15:080.892 0.892 0.892 15,000 1 13.38
POLATLI TICARET BORSASI2017-04-04 15:551.16 1.16 1.16 12,000 1 13,920.00
EAST ANATOLIAN Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
ESKISEHIR TICARET BORSASI2024-11-29 11:449 11.499 9.831 53,600 4 526,941.60
AEGEAN Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
KÜTAHYA TİCARET BORSASI2025-04-21 17:397.83 7.84 7.84 611,190 1 4,789,554.63
WEST MARMARA Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BANDIRMA TICARET BORSASI2006-06-23 16:260.344 0.351 0.347 35 0 0.00
BIGA TICARET BORSASI2024-07-16 10:457.71 7.79 7.759 5,500 3 42,675.00
CORLU TICARET BORSASI2013-07-08 11:070 0.63 0.63 5,000 1 31,250.00
EDIRNE TICARET BORSASI2014-12-12 10:510.764 0.765 0.764 10,000 2 7,640.00
GÖNEN TİCARET BORSASI2013-06-26 10:240.659 0.659 0.659 3,000 1 1,977.00
HAYRABOLU TICARET BORSASI2005-08-12 11:462838 3036 0.30019999999999997 41,000 8 12,308.20
KIRKLARELI TICARET BORSASI2006-08-01 15:220.3341 0.3341 0.3341 3,500 1 1,169.35
TEKIRDAG TICARET BORSASI2010-07-19 11:42487 495 0.493 70,000 2 3,449.00
MEDITERRANEAN Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
ADANA TİCARET BORSASI2010-05-12 17:170.52 0.52 0.52 682,130 1 354,707.60
WEST BLACKSEA Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
ALACA TICARET BORSASI2025-04-30 10:3612.7 12.7 12.7 5,000 1 63,500.00
BAFRA TICARET BORSASI2023-08-11 15:415 5.4 5.18 110,850 1 574,669.00
CORUM TICARET BORSASI2014-05-26 11:240.76 0.82 0.783 8,000 3 5,873.00
SUNGURLU TICARET BORSASI2016-12-22 09:440.852 0.871 0.866 12,000 2 10,395.00
The prices are given by the Commodity Exchanges so you can use as a source .

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.