T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
ALACA TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2024-11-08 11:408.26 8.268.26 41 33,040.00
BARLEY / WHITE (3rd GROUP) KG 2024-05-21 13:337.25 7.257.25 21 14,500.00
BARLEY/ FODDER KG 2024-11-20 10:558.2 8.28.2 3,0001 24,600.00
WHEAT /ANATOLIA/RED HARD (1st RANK) KG 2023-02-13 09:586.33 6.366.347 182 114,240.00
WHEAT /ANATOLIA/RED HARD (2rd RANK) KG 2019-09-03 08:471.27 1.3751.343 170,00035 228,315.00
WHEAT /ANATOLIA/RED HARD (3rd RANK) KG 2024-11-08 11:4010.34 11.9810.979 7915 867,320.00
WHEAT /ANATOLIA/RED HARD (4rd RANK) KG 2019-12-06 09:211.49 1.521.508 30,0005 45,255.00
WHEAT /OTHER/RED (3rd RANK) KG 2015-12-14 08:550.8 0.80.8 3,0001 2,400.00
WHEAT /FOR BREAD/WHITE SEMI HARD (3rd RANK) KG 2020-07-11 12:321.755 1.831.788 63,0008 112,670.00
WHEAT /FOR BREAD/RED SEMI HARD (3rd RANK) KG 2024-11-22 10:3610.04 1210.839 33,0004 357,680.00
WHEAT /BRIBE / RED KG 2024-11-21 10:508.52 8.528.52 3,0001 25,560.00
CHICK PEA KG 2023-11-15 10:5233 35.633.688 17,0003 572,700.00
CHICK PEA-NATURAL KG 2024-11-22 10:3637 3737 5,0001 185,000.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.