T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
ALACA TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2025-05-26 10:478 88 2,0001 16,000.00
BARLEY / WHITE (3rd GROUP) KG 2024-05-21 13:337.25 7.257.25 21 14,500.00
BARLEY/ FODDER KG 2025-05-07 10:499.84 9.849.84 3,0001 29,520.00
WHEAT /ANATOLIA/RED HARD (1st RANK) KG 2025-04-11 14:1211.51 11.5111.51 61 69.06
WHEAT /ANATOLIA/RED HARD (2rd RANK) KG 2019-09-03 08:471.27 1.3751.343 170,00035 228,315.00
WHEAT /ANATOLIA/RED HARD (3rd RANK) KG 2025-05-29 10:0111.28 11.6111.46 5,0003 57,300.00
WHEAT /ANATOLIA/RED HARD (4rd RANK) KG 2019-12-06 09:211.49 1.521.508 30,0005 45,255.00
WHEAT /OTHER/RED (3rd RANK) KG 2015-12-14 08:550.8 0.80.8 3,0001 2,400.00
WHEAT /FOR BREAD/WHITE SEMI HARD (3rd RANK) KG 2020-07-11 12:321.755 1.831.788 63,0008 112,670.00
WHEAT /FOR BREAD/RED SEMI HARD (3rd RANK) KG 2025-05-14 11:1112.14 12.6212.59 16,0002 201,440.00
WHEAT /FOR BREAD/RED SEMI HARD (4th RANK) KG 2025-04-29 11:0212.66 12.6612.66 5,0001 63,300.00
WHEAT /BRIBE / RED KG 2024-11-21 10:508.52 8.528.52 3,0001 25,560.00
CHICK PEA KG 2023-11-15 10:5233 35.633.688 17,0003 572,700.00
CHICK PEA-NATURAL KG 2025-05-13 10:3638.9 38.938.9 4,0001 155,600.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.