T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
BAFRA TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ FODDER KG 2023-08-11 15:415.2 5.25.2 14,3001 74,360.00
WHEAT /FOR BREAD/RED SEMI HARD (3rd RANK) KG 2023-08-11 15:415 5.45.18 110,8501 574,669.00
PADDY KG 2023-07-13 16:1314 2219.52 376,9231 7,357,500.63
CORN /DRIED KG 2023-07-13 16:136 66 14,5001 87,000.00
RICE/ BROKEN KG 2023-07-28 16:3811.5 11.511.5 2,0001 23,000.00
RICE/ MEDIUM GRAIN KG 2023-07-28 16:3825 4029.66 214,3402 6,357,320.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.