T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
BIGA TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2024-06-28 10:177.26 7.267.26 16,0001 116,160.00
BARLEY / WHITE (2rd GROUP) KG 2024-06-24 11:597.1 7.17.1 4,0001 28,400.00
BARLEY / WHITE (3rd GROUP) KG 2019-06-18 10:521.081 1.0811.081 5,5001 5,945.50
BARLEY/ FODDER KG 2023-06-13 11:046.09 6.096.09 4,0001 24,360.00
WHEAT /ANATOLIA/WHITE HARD (2rd RANK) KG 2024-07-10 11:008.21 8.218.21 10,0001 82,100.00
WHEAT /ANATOLIA/RED HARD (1st RANK) KG 2024-07-25 10:148.99 8.998.99 9,0001 80,910.00
WHEAT /ANATOLIA/RED HARD (2rd RANK) KG 2024-07-22 10:548.01 8.018.01 3,5001 28,035.00
WHEAT /ANATOLIA/RED HARD (3rd RANK) KG 2024-07-22 10:547.76 7.767.76 4,0001 31,040.00
WHEAT /ANATOLIA/RED HARD (4rd RANK) KG 2014-07-09 12:150.7 0.710.709 20,5002 14,530.00
WHEAT /OTHER/RED (1st RANK) KG 2024-07-01 11:057.92 7.927.92 12,0001 95,040.00
WHEAT /OTHER/RED (2nd RANK) KG 2024-07-02 10:247.82 7.847.83 6,5002 50,900.00
WHEAT /OTHER/RED (3rd RANK) KG 2024-07-02 10:247.52 7.527.52 2,0001 15,040.00
WHEAT / OTHER /RED (4th RANK) KG 2024-07-02 10:247.4 7.47.4 7,0001 51,800.00
WHEAT /FOR BREAD/WHITE SEMI HARD (3rd RANK) KG 2022-06-30 10:336.5 6.56.5 4,0001 26,000.00
WHEAT /FOR BREAD/WHITE SEMI HARD (4th RANK) KG 2020-07-04 19:121.525 1.5251.525 10,0001 15,250.00
WHEAT/ FOR BREAD/WHITE/SOFT (1st RANK) KG 2024-07-04 10:438.53 8.538.53 3,5001 29,855.00
WHEAT /FOR BREAD/RED SEMI HARD (1st RANK) KG 2024-07-16 10:458.44 88.275 8,0002 66,200.00
WHEAT /FOR BREAD/RED SEMI HARD (2rd RANK) KG 2024-07-13 10:128.01 8.018.01 9,0001 72,090.00
WHEAT /FOR BREAD/RED SEMI HARD (3rd RANK) KG 2024-07-16 10:457.71 7.797.759 5,5003 42,675.00
WHEAT /BRIBE / WHITE KG 2018-07-05 10:250.895 0.8950.895 2,5001 2,237.50
WHEAT /BRIBE / RED KG 2021-07-12 10:402.28 2.282.28 4,5001 10,260.00
RYE KG 2013-07-15 10:580.619 0.6190.619 4,0001 2,476.00
CORN / YELLOW KG 2022-10-14 12:035.4 5.45.4 3,5001 18,900.00
OAT KG 2021-07-28 10:172.813 2.8132.813 2,0001 5,626.00
OAT (2nd GROUP) KG 2020-08-21 10:162.3 2.32.3 5,0001 11,500.00
BROAD BEAN / SEED KG 2010-06-15 10:360.8 0.80.8 6,5002 5,200.00
BROAD BEAN / WITH POD KG 2018-07-25 12:011.75 1.751.75 2001 350.00
SUNFLOWER SEED / FOR OIL KG 2016-09-01 11:581.5 1.51.5 5,0001 7,500.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.