T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
CORUM TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2017-06-14 09:200.8 0.80.8 4,0001 3,200.00
BARLEY / WHITE (2rd GROUP) KG 2024-06-06 10:267.68 7.957.802 55,0003 429,110.00
BARLEY / WHITE (3rd GROUP) KG 2024-11-20 10:178.35 8.828.422 37,5007 315,825.00
BARLEY/ FODDER KG 2024-11-21 10:478.36 8.398.375 33,0005 276,375.00
WHEAT /ANATOLIA/WHITE HARD (2rd RANK) KG 2015-10-09 11:560.692 00 00 0.00
WHEAT /ANATOLIA/DURUM EXTRA KG 2024-10-21 12:358.44 11.919.597 4,5002 43,186.50
WHEAT /ANATOLIA/RED HARD (1st RANK) KG 2021-05-25 10:442.25 2.252.25 1,0001 2,250.00
WHEAT /ANATOLIA/RED HARD (2rd RANK) KG 2024-06-06 10:269.488 9.4889.488 3,0001 28,464.00
WHEAT /ANATOLIA/RED HARD (3rd RANK) KG 2024-11-21 10:4710.26 12.0511.108 41,00010 455,428.00
WHEAT /ANATOLIA/RED HARD (4rd RANK) KG 2023-08-02 16:155.98 8.7157.345 306,00057 2,247,570.00
WHEAT /OTHER/RED (1st RANK) KG 2011-09-13 10:240.301 0.3010.301 6,0001 1,806.00
WHEAT /OTHER/RED (2nd RANK) KG 2017-11-24 10:570.919 1.0620.979 13,5003 13,216.50
WHEAT /OTHER/RED (3rd RANK) KG 2024-11-18 10:519.79 11.510.905 76,50015 834,232.00
WHEAT / OTHER /RED (4th RANK) KG 2022-02-28 11:594.25 4.3794.339 32,0006 138,848.00
WHEAT /FOR BREAD/WHITE SEMI HARD (3rd RANK) KG 2014-05-22 11:210.828 0.8330.831 8,0002 6.23
WHEAT /FOR BREAD/WHITE SEMI HARD (4th RANK) KG 2020-08-27 09:521.78 1.9341.847 64,50013 119,131.50
WHEAT/ FOR BREAD/WHITE/SOFT (1st RANK) KG 2008-05-16 09:41600 6140.608 104 6,080.00
WHEAT /FOR BREAD/RED SEMI HARD (1st RANK) KG 2014-11-18 16:390.837 0.8870.858 8019 68.21
WHEAT /FOR BREAD/RED SEMI HARD (2rd RANK) KG 2019-12-31 09:271.526 1.5261.526 5,0001 7,630.00
WHEAT /FOR BREAD/RED SEMI HARD (3rd RANK) KG 2014-05-26 11:240.76 0.820.783 8,0003 5,873.00
WHEAT /FOR BREAD/RED SEMI HARD (4th RANK) KG 2010-08-09 14:150.47 0.5090.5 57,00011 28,250.00
WHEAT /BRIBE / RED KG 2024-11-21 10:478.9 8.928.915 14,5002 129,267.50
OAT KG 2024-10-25 13:079.02 9.029.02 1,5001 13,530.00
VETCHES KG 2024-10-31 10:2924.36 24.3624.36 1,0001 24,360.00
GREEN LENTIL KG 2024-08-05 11:3230.6 30.630.6 1,0001 30,600.00
CHICK PEA KG 2024-11-15 13:1926.08 26.0826.08 3,5001 91,280.00
CHICK PEA / TYPE SPANIOLA KG 2022-11-01 11:4824.4 24.424.4 3,0001 73,200.00
CHICK PEA / CAL 7 MM. KG 2022-10-17 12:0016.5 16.516.5 1,0001 16,500.00
CHICK PEA-NATURAL KG 2019-11-26 11:432.49 2.492.49 1,5001 3,735.00
SUNFLOWER SEED / FOR OIL KG 2024-10-21 12:3519 1919 5,0001 95,000.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.