T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
CORUM TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2017-06-14 09:200.8 0.80.8 4,0001 3,200.00
BARLEY / WHITE (2rd GROUP) KG 2024-06-06 10:267.68 7.957.802 55,0003 429,110.00
BARLEY / WHITE (3rd GROUP) KG 2025-11-03 11:2011.95 11.9811.96 30,0005 358,800.00
BARLEY/ FODDER KG 2025-11-05 11:0412.21 12.2812.245 7,0002 85,715.00
WHEAT /ANATOLIA/WHITE HARD (2rd RANK) KG 2015-10-09 11:560.692 00 00 0.00
WHEAT /ANATOLIA/DURUM EXTRA KG 2025-10-15 17:3512.98 12.9812.98 4,5001 58,410.00
WHEAT /ANATOLIA/RED HARD (1st RANK) KG 2021-05-25 10:442.25 2.252.25 1,0001 2,250.00
WHEAT /ANATOLIA/RED HARD (2rd RANK) KG 2024-06-06 10:269.488 9.4889.488 3,0001 28,464.00
WHEAT /ANATOLIA/RED HARD (3rd RANK) KG 2025-11-05 11:0413.44 1413.646 77,50010 1,057,565.00
WHEAT /ANATOLIA/RED HARD (4rd RANK) KG 2023-08-02 16:155.98 8.7157.345 306,00057 2,247,570.00
WHEAT /OTHER/RED (1st RANK) KG 2011-09-13 10:240.301 0.3010.301 6,0001 1,806.00
WHEAT /OTHER/RED (2nd RANK) KG 2017-11-24 10:570.919 1.0620.979 13,5003 13,216.50
WHEAT /OTHER/RED (3rd RANK) KG 2025-11-03 11:2012.69 12.6912.69 7,5001 95,175.00
WHEAT / OTHER /RED (4th RANK) KG 2025-08-06 15:3410.91 11.8511.437 44,5007 508,946.00
WHEAT /FOR BREAD/WHITE SEMI HARD (3rd RANK) KG 2025-06-16 10:2311.84 11.8411.84 6,0001 71,040.00
WHEAT /FOR BREAD/WHITE SEMI HARD (4th RANK) KG 2020-08-27 09:521.78 1.9341.847 64,50013 119,131.50
WHEAT/ FOR BREAD/WHITE/SOFT (1st RANK) KG 2008-05-16 09:41600 6140.608 104 6,080.00
WHEAT /FOR BREAD/RED SEMI HARD (1st RANK) KG 2014-11-18 16:390.837 0.8870.858 8019 68.21
WHEAT /FOR BREAD/RED SEMI HARD (2rd RANK) KG 2019-12-31 09:271.526 1.5261.526 5,0001 7,630.00
WHEAT /FOR BREAD/RED SEMI HARD (3rd RANK) KG 2014-05-26 11:240.76 0.820.783 8,0003 5,873.00
WHEAT /FOR BREAD/RED SEMI HARD (4th RANK) KG 2010-08-09 14:150.47 0.5090.5 57,00011 28,250.00
WHEAT /BRIBE / RED KG 2025-11-04 12:1412.77 13.3212.955 10,0004 129,550.00
OAT KG 2025-08-08 15:219.52 9.529.52 1,5001 9,520.00
VETCHES KG 2025-10-09 10:4034.08 34.0834.08 1,0001 34,080.00
GREEN LENTIL KG 2025-09-23 11:3633.04 33.0433.04 2,0001 66,080.00
CHICK PEA KG 2025-11-05 11:0439.2 39.239.2 3,0001 117,600.00
CHICK PEA / TYPE SPANIOLA KG 2022-11-01 11:4824.4 24.424.4 3,0001 73,200.00
CHICK PEA / CAL 7 MM. KG 2022-10-17 12:0016.5 16.516.5 1,0001 16,500.00
CHICK PEA-NATURAL KG 2019-11-26 11:432.49 2.492.49 1,5001 3,735.00
SUNFLOWER SEED / FOR OIL KG 2025-11-05 11:0425.02 27.526.26 8,0003 210,080.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.