T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
DENIZLI TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ FODDER KG 2018-09-19 17:510.9 1.050.94 58,9402 55,662.00
WHEAT /ANATOLIA/RED HARD (1st RANK) KG 2018-07-24 17:560.87 0.90.9 815,3002 734,519.60
WHEAT /BRIBE / RED KG 2018-09-19 17:510.97 1.031 826,9904 828,242.60
MILLET/ NATURAL KG 2016-10-04 17:390.69 0.720.69 1,315,7708 913,041.46
CORN /DRIED KG 2018-02-20 17:480.88 0.880.88 25,3702 22,325.60
CALF KG 2020-07-28 17:3622 2423 00 0.00
HEIFER KG 2020-07-28 17:3620 2321.5 00 0.00
COW KG 2020-07-28 17:3618 2019 00 0.00
SHEEP KG 2019-11-12 09:3317 1817.5 70014 12,250.00
LAMB / 6-12 MONTHS KG 2020-07-28 17:3628 3029 00 0.00
LAMB / UPTO 6 MONTHS KG 2016-05-09 17:5112 12.512.25 2,27565 27,868.75
ROASTED CHICKPEAD / WHITE KG 2018-09-19 17:519.5 10.59.81 1,6003 15,700.00
ROASTED CHICKPEAS /YELLOW KG 2018-09-19 17:514.7 12.77.74 48,52014 375,689.50
CHICK PEA KG 2018-06-21 17:527.5 7.57.5 16,0001 120,013.00
CHICK PEA / TYPE SPANIOLA KG 2015-10-20 17:333.26 43.52 43,2042 151,925.00
CHICK PEA / CAL 7 MM. KG 2017-03-15 17:183 33 11,1651 33,455.00
CHICK PEA-NATURAL KG 2018-05-04 18:065.5 5.55.5 9,0001 49,500.00
CHICK PEA / AVERAGE KG 2012-12-19 17:262 2.52.28 11,4002 26,000.00
CHICK PEA / TYPE VELVETED KG 2009-04-08 09:421.2 1.21.2 2,5001 3,000.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.