T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
EREGLI/KONYA TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2021-07-26 16:452.42 2.522.49 120,1402 298,603.70
BARLEY / WHITE (2rd GROUP) KG 2007-07-27 09:270.38 0.40.39 3107 121.57
BARLEY KG 2013-08-12 11:580.5 0.550.52 00 0.00
BARLEY/ FODDER KG 2021-07-16 16:472.5 2.52.5 6,2401 15,600.00
WHEAT /ANATOLIA/WHITE HARD (2rd RANK) KG 2020-11-12 16:221.95 1.951.95 11 58,500.00
WHEAT /ANATOLIA/DURUM EXTRA KG 2021-07-26 16:452.25 2.662.51 75,3102 189,076.60
WHEAT /ANATOLIA/RED HARD (1st RANK) KG 2020-10-28 14:571.6 21.99 11 679,098.00
WHEAT /ANATOLIA/RED HARD (2rd RANK) KG 2010-11-12 09:500.59 0.590.588 63,1001 37,105.00
WHEAT /ANATOLIA/RED HARD (3rd RANK) KG 2009-10-27 09:010.39 0.390.3927 37,9001 14,884.70
WHEAT /FOR BREAD/WHITE SEMI HARD (3rd RANK) KG 2016-12-02 09:491000 10500 3,437,04025 3,122,756.35
WHEAT /FOR BREAD/RED SEMI HARD (1st RANK) KG 2009-04-16 19:340.54 0.540.535 51,0801 27,328.00
WHEAT /FOR BREAD/RED SEMI HARD (2rd RANK) KG 2007-07-16 13:530.43 0.4650.4475 00 0.00
WHEAT /BRIBE / WHITE KG 2013-08-12 11:580.57 0.70.62 00 0.00
RYE KG 2021-07-26 16:452.2 2.32.26 21,3802 48,410.50
CORN / YELLOW KG 2020-11-12 16:221.75 1.831.79 12 2,575,474.10
OAT KG 2009-12-22 09:090.39 0.390.3933 94,6401 37,226.10
OAT (1st GROUP) KG 2020-10-28 14:572 22 11 2,280.00
OAT (2nd GROUP) KG 2010-01-19 10:540.35 0.350.35 16,5001 5,775.00
CALF KG 2016-12-02 09:4925500 265000 107,26221 2,619,375.16
HEIFER KG 2013-08-12 11:5814 14.50 00 0.00
COW KG 2013-08-12 11:5812 130 00 0.00
LAMB / 6-12 MONTHS KG 2021-07-12 16:0950.77 5553.36 11,2211 598,705.00
CUMIN / NATURAL KG 2013-08-12 11:583.7 3.93.8 00 0.00
WHEAT FLOUR/ TYPE 1, SPECIAL KG 2009-06-17 09:4737.68 37.6837.6824 4251 16,015.00
WHITE BEAN / TYPE BOMBAY KG 2009-04-21 09:581.63 1.631.6314 45,4401 74,130.60
WHITE BEAN / TYPE €ALI KG 2009-10-09 09:533 33 10,0001 30,000.00
WHITE BEAN / TYPE DERMASON KG 2009-11-20 09:141.6 1.61.6 5,5001 8,800.00
WHITE BEAN / TYPE HOROZ KG 2009-04-03 20:211.46 1.461.46 16,6201 24,265.20
WHITE BEAN / SELANIK KG 2009-04-10 08:541.52 1.521.52 16,2201 24,654.40
WHITE BEAN / NATURAL KG 2020-11-03 15:385 8.55.6 22 948,149.00
CHICK PEA KG 2013-08-12 11:582.7 30 00 0.00
CHICK PEA-NATURAL KG 2021-07-16 16:474.25 4.74.54 17,8501 81,015.00
SUNFLOWER SEED / FOR OIL KG 2020-10-15 16:354.26 4.264.26 11 36,438.34
WHITE CHEESE/ FULL FAT KG 2013-08-12 11:587 11.50 00 0.00
WHITE CHEESE/ HALF FAT KG 2013-08-12 11:586.25 7.250 00 0.00
BALKAN CHEESE/ FULL FAT KG 2013-08-12 11:5813 130 00 0.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.