T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
GAZIANTEP TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2005-12-26 16:440.218 0.240.232 693,00219 16,099,859.00
BARLEY KG 2009-10-27 08:350.35 0.350.35 5,0101 1,753.50
BARLEY/ FODDER KG 2010-09-15 09:570.4 0.40.4 6,4002 2,560.00
CALF KG 2025-04-08 16:49240 250240.01 112,76233 27,064,130.00
COW KG 2008-07-02 08:384.675 4.6754.675 5971 2,970.98
LAMB / 6-12 MONTHS KG 2023-05-09 16:3990.53 100.993.17 1,017,59379 94,810,143.19
LAMB / UPTO 6 MONTHS KG 2008-06-09 08:284.89 4.954.928 15,6603 77,164.20
YOUNG BULL KG 2008-11-26 08:432.5 2.52.5 71 17,500.00
WHEAT FLOUR / TYPE 1 KG 2010-02-25 09:5038 42.60638.409 1,51916 58,343.50
BOULGOUR / FINE KG 2025-04-10 16:5721.78 23.7622.25 5252 11,683.17
BOULGOUR / COARSE KG 2025-04-10 16:5721.78 23.7622.18 6252 13,861.39
WHITE BEAN / TYPE DERMASON KG 2025-02-28 17:0047.04 52.9250.79 13,25012 672,933.00
ROASTED CHICKPEAD / WHITE KG 2010-03-03 09:093.65 3.653.65 1921 700.80
ROASTED CHICKPEAS /YELLOW KG 2010-03-03 09:094.825 4.8254.825 1921 926.00
RED LENTIL/ WHOLE KG 2025-04-08 16:4932 3232 5,0001 160,000.00
RED LENTIL / SPLIT KG 2025-04-10 16:5745.54 46.5345.78 5252 24,034.65
YELLOW LENTIL / SPLIT KG 2010-06-29 09:452.45 2.452.45 604 147.00
GREEN LENTIL KG 2024-12-19 17:0445.85 45.8545.85 1,2002 55,020.00
GREEN LENTIL / 7-6.5 MM. KG 2008-04-11 08:3420 25.524.015 3,21415 77,183.00
CHICK PEA KG 2025-04-10 16:5738 3838 16,5002 627,000.00
CHICK PEA / AVERAGE KG 2009-07-17 09:270.8 1.11.022 294,09014 300,666.87
SUNFLOWER OIL-RAW KG 2024-01-04 16:5730.25 37.5732.03 999,9809 32,025,730.84
OLIVE OIL-RAW KG 2025-01-16 16:49120 120120 26,5501 3,186,000.00
VEAL SKELETON KG 2025-04-10 16:57400 450406.46 2,6726 1,086,198.40
LAMB SKELETON KG 2025-04-10 16:57450 480459.37 7,58315 3,483,406.10
PISTACHIO / SHELLED, GREY KG 2025-04-10 16:571050 12481063.48 15,1772 16,140,669.15
PISTACHIO / CRACKED , PEELED KG 2025-01-31 17:05570 570570 25,52016 14,546,400.00
PISTICHIO / POINTED KG 2025-04-10 16:57337 351345.25 67,01658 23,137,490.51
PISTACHIO / SHELLED, YELLOW KG 2024-09-05 16:36695 695695 4752 330,125.00
PISTACHIO / SHELLED, GREEN KG 2025-04-10 16:571270 14401395.28 1,0334 1,441,320.00
ALMOND / SHELLED KG 2025-04-08 16:49364.67 417.18380.17 12,9587 4,926,350.41
WALNUT/ SHELLED KG 2025-04-09 16:55305 305305 2,0001 610,000.00
WALNUT/ IN SHELL KG 2025-03-21 16:45158.42 158.42158.42 2501 39,603.96
RAISIN ( BESNİ ) KG 2025-04-08 16:49218 235224.67 6003 134,800.00
RAISIN / WITH SEED KG 2025-04-08 16:49205 210206.61 2,9362 606,614.55
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.