T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
GAZIANTEP TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2005-12-26 16:440.218 0.240.232 693,00219 16,099,859.00
BARLEY KG 2009-10-27 08:350.35 0.350.35 5,0101 1,753.50
BARLEY/ FODDER KG 2010-09-15 09:570.4 0.40.4 6,4002 2,560.00
CALF KG 2026-03-12 16:47323.31 323.31323.31 86,4971 27,965,409.69
COW KG 2008-07-02 08:384.675 4.6754.675 5971 2,970.98
LAMB / 6-12 MONTHS KG 2023-05-09 16:3990.53 100.993.17 1,017,59379 94,810,143.19
LAMB / UPTO 6 MONTHS KG 2008-06-09 08:284.89 4.954.928 15,6603 77,164.20
YOUNG BULL KG 2008-11-26 08:432.5 2.52.5 71 17,500.00
WHEAT FLOUR / TYPE 1 KG 2010-02-25 09:5038 42.60638.409 1,51916 58,343.50
BOULGOUR / FINE KG 2026-03-13 16:4322 23.522.99 78,4005 1,802,400.00
BOULGOUR / COARSE KG 2026-03-13 16:4323 23.523.49 50,7205 1,191,470.00
WHITE BEAN / TYPE DERMASON KG 2026-02-18 16:5265 6565 2501 16,250.00
ROASTED CHICKPEAD / WHITE KG 2010-03-03 09:093.65 3.653.65 1921 700.80
ROASTED CHICKPEAS /YELLOW KG 2010-03-03 09:094.825 4.8254.825 1921 926.00
RED LENTIL/ WHOLE KG 2026-02-18 16:5255 5555 2501 13,750.00
RED LENTIL / SPLIT KG 2026-03-13 16:4379 7979 260,0002 20,540,000.00
YELLOW LENTIL / SPLIT KG 2010-06-29 09:452.45 2.452.45 604 147.00
GREEN LENTIL KG 2024-12-19 17:0445.85 45.8545.85 1,2002 55,020.00
GREEN LENTIL / 7-6.5 MM. KG 2008-04-11 08:3420 25.524.015 3,21415 77,183.00
CHICK PEA KG 2026-03-02 16:4240 4040 1,0002 40,000.00
CHICK PEA / AVERAGE KG 2009-07-17 09:270.8 1.11.022 294,09014 300,666.87
SUNFLOWER OIL-RAW KG 2024-01-04 16:5730.25 37.5732.03 999,9809 32,025,730.84
OLIVE OIL-RAW KG 2026-01-08 16:55250 250250 9601 240,000.00
VEAL SKELETON KG 2026-03-16 16:36665.45 665.45665.45 5,2301 3,480,303.50
LAMB SKELETON KG 2026-03-16 16:36500 550522.68 93,82518 49,040,261.52
PISTACHIO / SHELLED, GREY KG 2026-03-16 16:361900 20501906 1,2502 2,382,500.00
PISTACHIO / CRACKED , PEELED KG 2025-01-31 17:05570 570570 25,52016 14,546,400.00
PISTICHIO / POINTED KG 2026-03-16 16:36625 650637.5 4,0002 2,550,000.00
PISTACHIO / SHELLED, YELLOW KG 2024-09-05 16:36695 695695 4752 330,125.00
PISTACHIO / SHELLED, GREEN KG 2026-03-12 16:472285 22852285 3505 799,750.00
ALMOND / SHELLED KG 2026-03-06 17:00420 500446.82 15,7749 7,048,106.00
WALNUT/ SHELLED KG 2026-02-23 16:50561 561561 1922 107,712.00
WALNUT/ IN SHELL KG 2026-03-12 16:47300 306.82305.56 27,0003 8,249,998.20
RAISIN ( BESNİ ) KG 2026-03-16 16:36500 500500 3,0001 1,500,000.00
RAISIN / WITH SEED KG 2026-03-16 16:36330 350338.89 9,0002 3,050,000.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.