T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
GAZIANTEP TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2005-12-26 16:440.218 0.240.232 693,00219 16,099,859.00
BARLEY KG 2009-10-27 08:350.35 0.350.35 5,0101 1,753.50
BARLEY/ FODDER KG 2010-09-15 09:570.4 0.40.4 6,4002 2,560.00
CALF KG 2024-11-19 16:38180.06 197185.39 8,0258 1,487,726.73
COW KG 2008-07-02 08:384.675 4.6754.675 5971 2,970.98
LAMB / 6-12 MONTHS KG 2023-05-09 16:3990.53 100.993.17 1,017,59379 94,810,143.19
LAMB / UPTO 6 MONTHS KG 2008-06-09 08:284.89 4.954.928 15,6603 77,164.20
YOUNG BULL KG 2008-11-26 08:432.5 2.52.5 71 17,500.00
WHEAT FLOUR / TYPE 1 KG 2010-02-25 09:5038 42.60638.409 1,51916 58,343.50
BOULGOUR / FINE KG 2024-11-19 16:3814 1716.45 65,3607 1,075,120.00
BOULGOUR / COARSE KG 2024-11-19 16:3814.5 1716.48 67,8006 1,117,600.00
WHITE BEAN / TYPE DERMASON KG 2024-10-01 17:1354.37 69.659.17 8,80013 520,657.05
ROASTED CHICKPEAD / WHITE KG 2010-03-03 09:093.65 3.653.65 1921 700.80
ROASTED CHICKPEAS /YELLOW KG 2010-03-03 09:094.825 4.8254.825 1921 926.00
RED LENTIL/ WHOLE KG 2024-10-25 17:0625 2925.9 44,6605 1,156,500.00
RED LENTIL / SPLIT KG 2024-11-19 16:3833.78 3433.84 217,94010 7,374,860.00
YELLOW LENTIL / SPLIT KG 2010-06-29 09:452.45 2.452.45 604 147.00
GREEN LENTIL KG 2023-12-28 16:5341.35 41.8741.87 851,2003 35,637,031.91
GREEN LENTIL / 7-6.5 MM. KG 2008-04-11 08:3420 25.524.015 3,21415 77,183.00
CHICK PEA KG 2024-11-18 16:4132.75 32.7532.75 36,0201 1,179,655.00
CHICK PEA / AVERAGE KG 2009-07-17 09:270.8 1.11.022 294,09014 300,666.87
SUNFLOWER OIL-RAW KG 2024-01-04 16:5730.25 37.5732.03 999,9809 32,025,730.84
OLIVE OIL-RAW KG 2024-09-24 17:09260 260260 25,0004 6,500,000.00
VEAL SKELETON KG 2024-11-22 16:47330 330330 15,0551 4,968,150.00
LAMB SKELETON KG 2024-11-22 16:47420.03 490443.36 31,8996 14,142,649.57
PISTACHIO / SHELLED, GREY KG 2024-11-22 16:471200 12001200 1,0802 1,296,000.00
PISTACHIO / CRACKED , PEELED KG 2024-09-02 17:01271.6 390.1311.56 16,3039 5,079,394.24
PISTICHIO / POINTED KG 2024-11-22 16:47273.03 320302.93 82,50628 24,993,292.33
PISTACHIO / SHELLED, YELLOW KG 2024-09-05 16:36695 695695 4752 330,125.00
PISTACHIO / SHELLED, GREEN KG 2024-11-22 16:471254 12541254 12,2411 15,350,214.00
ALMOND / SHELLED KG 2024-11-22 16:47317 349.24324.63 28,34422 9,201,406.13
WALNUT/ SHELLED KG 2024-11-22 16:47384.53 384.53384.53 1,5001 576,799.44
WALNUT/ IN SHELL KG 2024-11-22 16:47138.61 140.59138.79 2,7503 381,683.16
RAISIN ( BESNİ ) KG 2024-11-22 16:47217.82 228.51224.04 2,5802 578,019.72
RAISIN / WITH SEED KG 2024-11-22 16:47193.07 198.02196.75 1,0753 211,587.13
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.