T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
GAZIANTEP TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2005-12-26 16:440.218 0.240.232 693,00219 16,099,859.00
BARLEY KG 2009-10-27 08:350.35 0.350.35 5,0101 1,753.50
BARLEY/ FODDER KG 2010-09-15 09:570.4 0.40.4 6,4002 2,560.00
CALF KG 2025-10-07 17:12253.85 269.34258.93 30,40718 7,873,335.00
COW KG 2008-07-02 08:384.675 4.6754.675 5971 2,970.98
LAMB / 6-12 MONTHS KG 2023-05-09 16:3990.53 100.993.17 1,017,59379 94,810,143.19
LAMB / UPTO 6 MONTHS KG 2008-06-09 08:284.89 4.954.928 15,6603 77,164.20
YOUNG BULL KG 2008-11-26 08:432.5 2.52.5 71 17,500.00
WHEAT FLOUR / TYPE 1 KG 2010-02-25 09:5038 42.60638.409 1,51916 58,343.50
BOULGOUR / FINE KG 2025-10-23 16:5920.5 2522.88 143,69664 3,288,316.35
BOULGOUR / COARSE KG 2025-10-23 16:5921.39 24.523.37 50,92541 1,190,253.87
WHITE BEAN / TYPE DERMASON KG 2025-02-28 17:0047.04 52.9250.79 13,25012 672,933.00
ROASTED CHICKPEAD / WHITE KG 2010-03-03 09:093.65 3.653.65 1921 700.80
ROASTED CHICKPEAS /YELLOW KG 2010-03-03 09:094.825 4.8254.825 1921 926.00
RED LENTIL/ WHOLE KG 2025-09-16 16:4838.2 38.238.2 195,6001 7,471,021.12
RED LENTIL / SPLIT KG 2025-10-23 16:5962.38 7063.59 6,0005 381,528.72
YELLOW LENTIL / SPLIT KG 2010-06-29 09:452.45 2.452.45 604 147.00
GREEN LENTIL KG 2024-12-19 17:0445.85 45.8545.85 1,2002 55,020.00
GREEN LENTIL / 7-6.5 MM. KG 2008-04-11 08:3420 25.524.015 3,21415 77,183.00
CHICK PEA KG 2025-11-05 16:5430 3030 7,2001 216,000.00
CHICK PEA / AVERAGE KG 2009-07-17 09:270.8 1.11.022 294,09014 300,666.87
SUNFLOWER OIL-RAW KG 2024-01-04 16:5730.25 37.5732.03 999,9809 32,025,730.84
OLIVE OIL-RAW KG 2025-09-29 17:07250 250250 4,2501 1,062,500.00
VEAL SKELETON KG 2025-10-20 16:40460 490474.62 27,91738 13,249,950.50
LAMB SKELETON KG 2025-11-05 16:54550 550550 3,3786 1,857,625.00
PISTACHIO / SHELLED, GREY KG 2025-11-05 16:541850 19901976.13 2,7755 5,483,750.00
PISTACHIO / CRACKED , PEELED KG 2025-01-31 17:05570 570570 25,52016 14,546,400.00
PISTICHIO / POINTED KG 2025-11-05 16:54600 600600 22,25014 13,350,000.00
PISTACHIO / SHELLED, YELLOW KG 2024-09-05 16:36695 695695 4752 330,125.00
PISTACHIO / SHELLED, GREEN KG 2025-10-08 18:051900 21001964.08 7,3356 14,406,500.00
ALMOND / SHELLED KG 2025-11-04 16:48500 500500 4,7144 2,357,200.00
WALNUT/ SHELLED KG 2025-10-30 16:48519.18 525.5521.99 2,7659 1,443,187.20
WALNUT/ IN SHELL KG 2025-10-21 16:31270 272.13270.44 73,3365 19,832,644.40
RAISIN ( BESNİ ) KG 2025-11-05 16:54369 429375.62 1,3164 494,314.00
RAISIN / WITH SEED KG 2025-11-05 16:54300 350327.61 45,69113 14,968,942.85
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.