T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
KARAPINAR/KONYA TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2024-07-16 16:087.33 7.337.33 17,0001 124,610.00
BARLEY / WHITE (2rd GROUP) KG 2017-07-25 16:370.8 0.80.8 6,0001 4,800.00
BARLEY / WHITE (3rd GROUP) KG 2014-06-28 09:380.669 0.6690.669 7,0001 4,683.00
BARLEY/ FODDER KG 2014-06-30 15:140.6 0.60.6 12,0001 7,200.00
WHEAT /ANATOLIA/WHITE HARD (2rd RANK) KG 2020-07-28 15:311.775 1.9521.906 62,0003 118,172.00
KG 2024-07-16 16:088.24 8.928.458 81,0004 685,060.00
WHEAT /ANATOLIA/DURUM EXTRA KG 2024-07-16 16:088.825 9.559.083 94,0005 853,825.00
WHEAT /ANATOLIA/RED HARD (1st RANK) KG 2024-07-16 16:088.66 10.5410.084 257,00011 2,591,650.00
WHEAT /ANATOLIA/RED HARD (2rd RANK) KG 2019-07-11 17:181.28 1.31.287 58,0002 74,646.00
WHEAT /ANATOLIA/RED HARD (3rd RANK) KG 2018-06-14 11:140.85 0.850.85 11,0001 9,350.00
WHEAT /OTHER/RED (1st RANK) KG 2023-07-14 16:436.5 6.56.5 26,0001 169,000.00
WHEAT /OTHER/RED (2nd RANK) KG 2016-07-25 18:320.802 0.8320.817 32,0002 26,144.00
WHEAT /OTHER/RED (3rd RANK) KG 2014-06-27 11:080.82 0.820.82 4,0001 3,280.00
WHEAT / OTHER /RED (4th RANK) KG 2007-07-05 11:570.4 0.40.4 18,0001 7,200.00
WHEAT /FOR BREAD/WHITE SEMI HARD (3rd RANK) KG 2022-07-18 16:386.765 6.7656.765 31,0001 209,715.00
WHEAT/ FOR BREAD/WHITE/SOFT (1st RANK) KG 2022-07-26 16:216.59 6.596.59 4,0001 26,360.00
WHEAT /FOR BREAD/RED SEMI HARD (1st RANK) KG 2012-07-20 17:070.616 0.6160.616 10,0001 6,160.00
WHEAT /FOR BREAD/RED SEMI HARD (2rd RANK) KG 2007-07-16 16:150.43 0.430.43 10,0001 4,300.00
WHEAT /FOR BREAD/RED SEMI HARD (3rd RANK) KG 2007-07-12 15:590.42 0.420.42 13,0002 5,460.00
WHEAT /BRIBE / WHITE KG 2015-07-23 17:150.651 0.6510.651 5,0001 3,255.00
WHEAT /BRIBE / RED KG 2016-07-28 17:330.754 0.80.773 24,0003 18,552.00
RYE KG 2024-06-28 17:116.87 6.876.87 8,0001 54,960.00
RYE (3rd GROUP) KG 2015-07-28 16:500.57 0.570.57 5,0001 2,850.00
OAT KG 2022-07-28 16:165.005 5.3655.185 6,0002 31,110.00
OAT (1st GROUP) KG 2007-07-23 16:070.63 0.630.63 12,0001 7,560.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.