T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
POLATLI TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2018-06-08 15:190.85 0.860.8548 70,0005 59,835.00
BARLEY / WHITE (2rd GROUP) KG 2018-06-08 15:190.83 0.8550.847 119,0008 100,795.00
BARLEY / WHITE (3rd GROUP) KG 2015-01-05 14:300.74 0.750.7421 29,0002 21,520.00
BARLEY/ BREWER KG 2007-04-17 10:460.401 0.4060.4051 16,0002 6,481.00
BARLEY KG 2013-10-10 15:530.58 0.580.58 5,0001 2,900.00
BARLEY/ FODDER KG 2018-06-08 15:190.8 0.80.8 40,0005 32,880.00
WHEAT /ANATOLIA/WHITE HARD (2rd RANK) KG 2017-12-13 15:151.18 1.181.18 22,0001 25,960.00
WHEAT /ANATOLIA/DURUM EXTRA KG 2010-11-08 16:060 0.5760.576 17,0001 9,792.00
WHEAT /ANATOLIA/RED HARD (1st RANK) KG 2018-04-18 16:031.18 1.181.18 20,0001 23,600.00
WHEAT /ANATOLIA/RED HARD (2rd RANK) KG 2018-06-08 15:191.07 1.091.0815 47,0002 50,830.00
WHEAT /ANATOLIA/RED HARD (3rd RANK) KG 2018-04-24 15:221.13 1.131.13 7,0001 7,910.00
WHEAT /ANATOLIA/RED HARD (4rd RANK) KG 2018-06-08 15:191.075 1.0751.075 20,0001 21,500.00
WHEAT /OTHER/RED (1st RANK) KG 2018-04-17 16:150.965 0.9650.965 6,0001 5,790.00
WHEAT /OTHER/RED (2nd RANK) KG 2018-05-22 11:050.975 0.9750.975 21,0001 20,475.00
WHEAT /OTHER/RED (3rd RANK) KG 2018-04-16 15:230.945 0.9450.945 33,0001 31,185.00
WHEAT / OTHER /RED (4th RANK) KG 2018-04-24 15:220.97 0.970.97 10,0001 9,700.00
WHEAT /FOR BREAD/WHITE SEMI HARD (3rd RANK) KG 2013-02-25 14:520.765 0.7650.765 6,0001 4,590.00
WHEAT /FOR BREAD/WHITE SEMI HARD (4th RANK) KG 2009-06-19 15:180.391 0.3910.391 3,0001 1,173.00
WHEAT/ FOR BREAD/WHITE/SOFT (1st RANK) KG 2008-07-22 16:550.563 0.5630.563 5,0001 2,815.00
WHEAT /FOR BREAD/RED SEMI HARD (2rd RANK) KG 2015-09-09 15:440.95 0.950.95 16,0002 15,200.00
WHEAT /FOR BREAD/RED SEMI HARD (3rd RANK) KG 2017-04-04 15:551.16 1.161.16 12,0001 13,920.00
WHEAT /FOR BREAD/RED SEMI HARD (4th RANK) KG 2015-11-17 15:510.85 0.850.85 10,0002 8,500.00
WHEAT /BRIBE / WHITE KG 2018-05-28 14:380.945 1.191.072 173,00011 185,455.00
WHEAT /BRIBE / RED KG 2018-06-08 15:190.995 1.1151.0663 106,0006 113,030.00
RYE (2nd GROUP) KG 2017-09-08 16:060.78 0.780.78 3,0001 2,340.00
RYE (3rd GROUP) KG 2012-07-26 16:450.565 0.5650.565 4,0001 2,260.00
OAT (1st GROUP) KG 2018-03-26 17:220.935 0.9350.935 1,0001 935.00
OAT (2nd GROUP) KG 2018-04-05 16:040.9 0.90.9 1,0001 900.00
CUMIN / NATURAL KG 2014-09-26 16:134460 44604460 1,5001 6,690.00
GREEN LENTIL KG 2012-07-30 17:051.41 1.411.41 5001 705.00
CHICK PEA-NATURAL KG 2012-10-17 14:591.77 1.771.77 1,5001 2,655.00
SUNFLOWER SEED / FOR OIL KG 2010-09-07 15:120.82 0.820.82 2,4002 1,968.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.