T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
SUNGURLU TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2017-07-08 16:320.808 0.8780.834 5410 45,017.00
BARLEY / WHITE (2rd GROUP) KG 2016-02-01 09:500.693 0.6930.693 21 1,386.00
BARLEY / WHITE (3rd GROUP) KG 2017-04-03 12:590.889 0.8890.889 41 3,556.00
BARLEY/ BREWER KG 2019-03-04 10:221.13 1.131.13 1,0001 1,130.00
BARLEY KG 2023-01-11 13:105.445 5.4455.445 4,0001 21,780.00
BARLEY/ FODDER KG 2024-11-22 13:217.915 7.9157.915 2,5001 19,787.50
WHEAT /ANATOLIA/WHITE HARD (2rd RANK) KG 2024-02-02 16:028.405 8.4058.405 8,0001 67,240.00
WHEAT /ANATOLIA/DURUM EXTRA KG 2015-10-01 12:240.702 0.890.754 4518 33,932.50
WHEAT /ANATOLIA/RED HARD (1st RANK) KG 2024-11-22 13:2110.6 10.6110.605 5,5002 58,325.00
WHEAT /ANATOLIA/RED HARD (2rd RANK) KG 2024-11-04 14:309.495 9.949.722 43,00013 418,047.50
WHEAT /ANATOLIA/RED HARD (3rd RANK) KG 2024-06-26 16:418 8.4358.209 16,0004 131,350.00
WHEAT /ANATOLIA/RED HARD (4rd RANK) KG 2024-06-11 16:237.625 7.967.816 3,5002 27,357.50
WHEAT /OTHER/RED (1st RANK) KG 2024-11-22 13:2110.4 10.54510.482 11,5002 120,542.50
WHEAT /OTHER/RED (2nd RANK) KG 2024-09-17 11:178.895 98.957 13,5003 120,922.50
WHEAT /OTHER/RED (3rd RANK) KG 2024-07-18 16:317.52 7.527.52 5,0001 37,600.00
WHEAT / OTHER /RED (4th RANK) KG 2024-06-20 16:347.92 7.927.92 1,5001 11,880.00
WHEAT /FOR BREAD/WHITE SEMI HARD (3rd RANK) KG 2016-01-11 10:050.78 0.780.78 151 11,700.00
WHEAT /FOR BREAD/WHITE SEMI HARD (4th RANK) KG 2016-08-15 14:380.82 0.8560.838 25,5008 21,358.00
WHEAT/ FOR BREAD/WHITE/SOFT (1st RANK) KG 2015-03-26 09:290.886 0.8860.886 1,5001 1,329.00
WHEAT /FOR BREAD/RED SEMI HARD (1st RANK) KG 2023-04-17 11:285.785 6.1055.866 8514 498,650.00
WHEAT /FOR BREAD/RED SEMI HARD (2rd RANK) KG 2016-04-21 11:110.894 0.8940.894 31 2,682.00
WHEAT /FOR BREAD/RED SEMI HARD (3rd RANK) KG 2016-12-22 09:440.852 0.8710.866 12,0002 10,395.00
WHEAT /FOR BREAD/RED SEMI HARD (4th RANK) KG 2024-07-10 16:226.705 7.927.1 87,50021 621,250.00
WHEAT /BRIBE / WHITE KG 2024-11-22 13:219.71 9.719.71 2,0001 19,420.00
WHEAT /BRIBE / RED KG 2024-11-21 15:058.77 9.39.25 29,5002 272,875.00
OAT KG 2024-10-11 11:338.13 8.138.13 1,0001 8,130.00
BEAN /DRIED KG 2023-08-01 16:3831.43 31.4331.43 11 31,430.00
VETCHES KG 2022-08-15 14:187.5 7.57.5 5001 3,750.00
RED LENTIL/ WHOLE KG 2021-08-02 16:132.22 2.3112.252 186,50044 419,952.50
GREEN LENTIL KG 2024-10-04 14:5318 1818 2,0001 1,500.00
GREEN LENTIL / 7-6.5 MM. KG 2023-08-04 15:2922.035 22.03522.035 2,5001 55,087.50
CHICK PEA KG 2024-08-26 10:1528.525 30.1629.254 8,0004 234,035.00
CHICK PEA / CAL 7 MM. KG 2023-08-24 16:3823 30.91527.497 12,0004 329,960.00
CHICK PEA-NATURAL KG 2024-11-21 15:0530.055 33.1232.609 6,0002 195,655.00
SUNFLOWER SEED / FOR OIL KG 2024-09-13 14:5618.005 18.00518.005 2,0001 36,010.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.