T O B B - Commodity Exchanges Information System

Daily Prices For Commodity Exchanges
TEKIRDAG TICARET BORSASI

Please click on the name of the product if you want to see the latest price of the other Commodities.
Name of ProductUnit Last dateLow
(TL)
High
(TL)
Avrg
(TL)
AmountNumber of
Transaction
Total Price
(TL)
BARLEY/ WHITE (1st GROUP) KG 2019-06-24 10:231.125 1.1251.125 5,0001 5,625.00
BARLEY / WHITE (2rd GROUP) KG 2015-06-26 11:190.605 0.620.612 41,0003 25,098.00
BARLEY/ FODDER KG 2009-07-14 14:110.313 0.3130.313 10,0001 3,130.00
WHEAT /ANATOLIA/RED HARD (1st RANK) KG 2015-06-29 12:380.8 0.830.815 29,0004 23,600.00
WHEAT /ANATOLIA/RED HARD (2rd RANK) KG 2013-06-28 12:000 0.6710.671 19,0001 12,749.00
WHEAT /ANATOLIA/RED HARD (3rd RANK) KG 2013-07-02 12:080 0.6840.684 20,0001 13,680.00
WHEAT /ANATOLIA/RED HARD (4rd RANK) KG 2021-07-27 11:102.203 2.2032.203 10,0001 22,030.00
WHEAT /OTHER/RED (1st RANK) KG 2015-06-29 12:380.73 0.80.765 29,0002 21,800.00
WHEAT /OTHER/RED (2nd RANK) KG 2017-07-12 10:280.871 0.8710.871 5,0001 4,355.00
WHEAT /OTHER/RED (3rd RANK) KG 2019-06-28 10:411.15 1.151.15 4,0001 4,600.00
WHEAT / OTHER /RED (4th RANK) KG 2019-07-05 11:101.08 1.081.08 9,0001 9,720.00
WHEAT/ FOR BREAD/WHITE/SOFT (1st RANK) KG 2006-07-06 12:580.332 0.3320.332 5,0001 1,660.00
WHEAT /FOR BREAD/RED SEMI HARD (2rd RANK) KG 2010-06-22 11:02528 5300.529 472 24,858.00
WHEAT /FOR BREAD/RED SEMI HARD (3rd RANK) KG 2010-07-19 11:42487 4950.493 70,0002 3,449.00
WHEAT /FOR BREAD/RED SEMI HARD (4th RANK) KG 2009-07-15 15:200.42 0.420.42 30,0001 12,600.00
WHEAT /BRIBE / RED KG 2009-07-06 17:090.39 0.390.39 4,0001 1,560.00
SUNFLOWER SEED / FOR OIL KG 2014-08-22 11:411.15 1.241.18 52,0008 61,300.00
The prices are given by the Commodity Exchanges so you can use as a source.

Untitled Document
TOBB - The Union of Chambers and Commodity Exchanges of Turkey
Dumlupınar Bulvarı No:252 (Eskişehir Yolu 9.Km) 06530 / ANKARA Phone: +90 (312) 218 20 00 (PBX) Fax: 219 40 90-93
www.tobb.org.tr | bem@tobb.org.tr | © 2015 All rights reserved.